Your shopping cart is empty!
Enables you to change easily from one connector type to the other.
Includes everything from the microphone to the plug.
Part Number | Power Source | Mic Impedance | Aircraft Connector | Cable Style | Bluetooth |
857642-3140 1 | FLEX | HIGH | LEMO | STRAIGHT | YES |
857642-2140 | FLEX | HIGH | LEMO | STRAIGHT | NO |
857642-T140 1 | FLEX | HIGH | LEMO | COILED | YES |
857642-J140 | FLEX | HIGH | LEMO | SHORT | YES |
857642-H140 | FLEX | HIGH | LEMO | SHORT | NO |
857642-3120 2 | BATTERY | HIGH | DUAL | STRAIGHT | YES |
857642-2120 | BATTERY | HIGH | DUAL | STRAIGHT | NO |
857642-R120 | BATTERY | HIGH | DUAL | COILED | NO |
857642-3130 3 | BATTERY | HIGH | U174 | STRAIGHT | YES |
857642-2130 | BATTERY | HIGH | U174 | STRAIGHT | NO |
857642-T130 3 | BATTERY | HIGH | U174 | COILED | YES |
857642-R130 | BATTERY | HIGH | U174 | COILED | NO |
857642-3170 | FLEX | HIGH | XLR5 | STRAIGHT | YES |
857642-2170 | FLEX | HIGH | XLR5 | STRAIGHT | NO |
857642-2240 | FLEX | 5-OHM | LEMO | STRAIGHT | NO |
857642-2230 | BATTERY | 5-OHM | U174 | STRAIGHT | NO |
857642-R230 | BATTERY | 5-OHM | U174 | COILED | NO |
857642-2330 | BATTERY | 150-OHM | U174 | STRAIGHT | NO |
857642-3330 | BATTERY | 150-OHM | U174 | STRAIGHT | NO |
Power Source: FLEX = Power from Aircraft with backup from batteries if installed.
Mic Impedance: HIGH = G/A and Civilian Hleicopters, 5-Ohm and 150-Ohm are Military Specs and likely to have very long lead times (call to confirm).
Non Bluetooth cables are not stocked and likely to have long lead times (4 - 6 weeks)
1 6 Pin Circular Plug Versions, AKA 'Installed'
2 Standard Fixed Wing Version
3 Standard Helicopter Versions